Dimensions
| A | entrance door height | 1 450 mm | 57,1 in |
| B | min. interior height | 1 420 mm | 55,9 in |
| C | ramp slope | 12° | 12° |
| D | ramp width | 750 mm | 29,5 in |
| E | ramp length | 1270 mm | 50,0 in |
| F | min. floor width | 785 mm | 30,9 in |
| G | max. floor width | 1030 mm | 40,6 in |
| H | foor length | 1550 mm | 61,0 in |

Seating capacity
Non-binding offer
You can fill out this form to send a non-binding bids.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |









